SERIA DRITARE
Window monoblock air conditioners represent simple solution for cooling in case there is no possibility to install outdoor unit. No connecting pipe is needed. Front part of the air conditioner faces indoors and back part of the air conditioner faces outdoors of the cooled room. Window monoblock air conditioners are installed into the frame which is prepared in advance or into the opening in the wall.
- General Details
- KAPACITETET
- POROSIT
- Documents
Seria DRITARE: ASW-09BI, ASW-12BI
A window air conditioner, also known as a window A/C or a room air conditioner, is designed to cool a single room and can be a good, easy-to-install option if a central air conditioning system is not practical or if you want to cool a single room rather than the whole house.
- Energy class A
- Cooling capacity 3,7kW
- 3-year warranty
- Refrigerant R32 with low GWP (GWP 675)
- Cooling mode only
- Dirty filter alarm
- Low voltage start-up
- Auto restart function
| Capacity | Cooling | 2700 dhe 3700 | W |
| Power Supply | – | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Application area | Application area | 12 – 18 | m2 |
| Power Input | Cooling | 0,782 | kW |
| Rated Power Input | Cooling / Heating | 1,1 | kW |
| Power Current | Cooling | 3,5 | A |
| Rated power current | – | 5,5 | A |
| SEER | – | 3,45 | – |
| Energy class | – | A | – |
| Air flow | Interier | 400 /360 / 320 | m3 / h |
| Air flow | Exterier | 800 | m3 / h |
| Sound pressure level | Interier | 50 / 48 / 46 | dB(A) |
| Sound pressure level | Exterier | 56 / 54 / 52 | dB(A) |
| Sound power level | Interier | 59 / 57 / 55 | dB(A) |
| Sound power level | Exterier | 65 / 63 / 61 | dB(A) |
| Dehumidifying Volume | – | 1,0 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 0,51 / 0,34 | type / kg / t |
| Dimension | (w x h x d) | 560 x 375 x 710 | mm |
| Package dimension | (w x h x d) | 623 x 425 x 806 | mm |
| Net / gross weight | Net / gross weight | 43,0 / 47,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Operating Temperature Range | Cooling | 18 ~ 43 | °C |
| Package volume | Package volume | 0,213 | m3 |
| Notes | The specification of products is subject to change based further development of the units by the producer and can be changed without prior notice. Refer to rating label.
The devices contains fluorinated greenhouse gases covered by the Kyoto Protocol. Noise is tested in the semi-anechoic room, so it should be slightly higher in the actual Operation due to environmental change. Power input is tested under standard condition. |
||
Kontakto ne email per te Porositur



